09-2011 Texas Production and Consumption Indicators

Posted by Admin SATXProperty on Sunday, September 25th, 2011 at 4:59pm.

Texas Production and Consumption Indicators

From the Texas Comptroller of Public Accounts: Susan Combs

Notes:
The cigarette packages taxed number was previously based on cigarette tax collections. The cigarette packages taxed number is now based on the number of cigarette tax stamps sold. All historical cigarette package taxed numbers have been revised to reflect this new method.

Crude oil and natural gas figures are net taxable values. Gasoline gallons include gasohol. Auto sale values are calculated from motor vehicle taxes collected on new and used vehicle sales. All figures are not seasonally adjusted, except for industrial production, leading indicators and employment/unemployment. Figures are based on the most recent available data. Annual figures are for calendar years.

Annual numbers for active oil and gas drilling rigs are the median for that calendar year.

Sources:

  • Crude Oil, Natural Gas, Motor Fuel, Auto Sales, Cigarettes: Texas Comptroller of Public Accounts
  • Active Oil & Gas Drilling Rigs: Baker-Hughes Incorporated
  • Median Sale Price, Existing Single-family Home: The Real Estate Center at Texas A&M University

For historical data, see Texas Production and Consumption 1989-2009

DateValue of Crude Oil Produced
(Millions)
Value of Natural Gas Produced
(Millions)
Active Oil & Gas Drilling RigsGasoline
(Millions of Taxed Gallons)
Diesel
(Millions of Taxed Gallons)
Median Sales Price Existing Single Family HomesAuto Sales Net Value
(Millions)
Cigarette Packages Taxed
(Millions)
2006 $19,657.5 $19,852.1 746 11,372.8 3,731.6 $143,100.0 $45,756.2 1,280.2
2007 $21,622.1 $18,858.5 832.5 11,624.8 3,886.9 $146,450.0 $48,992.8 1,004.9
2008 $30,631.3 $23,724.4 902.5 11,709.7 3,854.0 $145,850.0 $44,442.4 1,077.0
2009 $18,380.2 $10,021.3 395.5 11,916.3 3,475.8 $143,750.0 $34,792.6 949.9
2010 $26,043.1 $14,768.8 669.5 12,141.8 3,698.1 $146,750.0 $38,797.5 951.2
05/10 $2,007.5 $1,231.6 647 1,002.8 315.8 $148,100 $2,852.6 75.9
06/10 $1,911.5 $1,244.2 663 1,060.4 313.5 $152,300 $3,490.5 81.0
07/10 $2,071.2 $1,134.0 676 1,028.3 319.0 $154,500 $3,460.0 81.2
08/10 $2,153.2 $1,153.5 714 1,034.2 311.4 $153,100 $3,587.7 81.4
09/10 $2,086.2 $1,030.0 721 1,053.6 310.2 $146,800 $3,432.6 87.6
10/10 $2,370.8 $1,133.2 717 1,001.6 318.5 $144,700 $3,325.9 82.4
11/10 $2,413.2 $1,105.6 734 1,031.7 322.2 $146,300 $3,231.1 79.5
12/10 $2,717.4 $1,398.8 746 1,044.4 308.8 $150,800 $3,265.1 71.4
01/11 $2,757.6 $1,404.2 736 962.7 314.8 $139,000 $3,225.5 66.4
02/11 $2,298.9 $1,249.7 747 965.0 304.3 $146,100 $3,265.7 73.8
03/11 $3,135.1 $1,504.8 748 884.4 284.7 $144,000 $3,973.8 91.0
04/11 $3,390.4 $1,653.7 789 1,039.3 336.7 $145,300 $3,422.1 85.2
05/11 $3,354.2 $1,779.6 822 1,006.6 321.3 $149,700 $3,152.2 85.0
06/11 $3,087.2 $1,610.6 839 1,026.9 322.7 $154,400 $3,810.1 88.7
07/11 $3,014.8   858 1,013.5 335.5 $153,200 $3,757.6 67.1
08/11     882 1,016.9 306.2     83.7


    Randy Watson on Facebook Randy Watson on LinkedIn Randy Watson Blogs RSS Feed

Please share your thoughts! Leave a blog comment below. You are invited to join in on a conversation with on-topic and thoughtful/meaningful comments or possibly as a guest blog contributor. The San Antonio Real Estate and South Texas Blog(SATXBlog) is my personal blog to share all kinds of thoughts and information. All comments and posts are reviewed, approved and may be edited or moderated. No Spam commenters. No web links within comments. Blatant self-promotion and advertising will not be tolerated.

P.S. If you are wanting to search online for San Antonio real estate, look no further. If you know anyone wanting to buy or sell San Antonio real estate let them know about me and my website.


Blog Tags

Be the first to comment on this blog entry!


Leave a Comment