San Antonio Texas

Call us at: 210-734-5590 arrow SATXSports arrow San Antonio Spurs Roster and Spurs Salaries
 
San Antonio Spurs Roster and Spurs Salaries PDF Print E-mail
Written by Randy Watson   
Sunday, 02 November 2008


San Antonio Real Estate
Mission Realty - San Antonio

San Antonio Spurs

Spurs Team Roster and Spurs Salaries

2008-09

Coach: Gregg Popovich

Average Age: 29.5
Average Height: 6-6
Average Weight: 218
 
NO. NAME POS AGE HT WT COLLEGE 2008 - 2009 SALARY
15 Matt Bonner PF 28 6-10 240 Florida $2,978,000
12 Bruce Bowen SF 37 6-7 200 Cal State Fullerton $4,000,000
21 Tim Duncan PF 32 6-11 260 Wake Forest $20,598,704
33 Desmon Farmer SG 27 6-5 220 USC $797,581
4 Michael Finley SG 35 6-7 225 Wisconsin $2,500,000
20 Manu Ginobili SG 31 6-6 205   $9,905,248
3 George Hill PG 22 6-2 180   $1,006,200
28 Ian Mahinmi C 21 6-11 230   $841,000
8 Roger Mason SG 28 6-5 212 Virginia $3,500,000
7 Fabricio Oberto C 33 6-10 245   $3,600,000
9 Tony Parker PG 26 6-2 180   $11,550,000
40 Kurt Thomas C 36 6-9 235 TCU $4,200,000
35 Anthony Tolliver C 23 6-8 240 Creighton $711,517
5 Ime Udoka SG 31 6-5 220 Portland State $1,080,000
11 Jacque Vaughn PG 33 6-1 190 Kansas $1,262,275
Trackback(0)
Comments (0)add comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

security image
Write the displayed characters


busy
Last Updated ( Sunday, 28 December 2008 )