Boerne Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Sisterdale Rd 5 7 11,800 $18,000,000 $1,525 147 days
820 Fm 3351 4 5 8,107 $11,950,000 $1,474 4 days
186 Joe Klar Rd 6 8 10,621 $9,900,000 $932 83 days
232 State Highway 46 E. 6 5 6,972 $6,500,000 $932 15 days
167 Riverwood 6 7 7,404 $4,999,000 $675 456 days
3672 Clubs Dr 4 5 6,054 $4,950,000 $817 475 days
137 River Xing 6 8 10,694 $4,895,000 $457 203 days
234 Cordillera Ridge 5 6 6,044 $4,799,000 $794 291 days
103 Waring Welfare 2 3 N/A $4,750,000 Unknown 888 days
507 Upper Sisterdale Rd 2 2 1,450 $4,690,000 $3,234 7 days
2428 Clubs 4 6 8,476 $4,250,000 $501 172 days
45 Sotol Ln 4 5 5,334 $4,100,000 $768 57 days
185 River Crossing 6 7 7,028 $3,985,000 $567 113 days
48 Oakland Hls 5 7 6,247 $3,950,000 $632 151 days
185 ACRES Fm 3351 N N/A N/A N/A $3,950,000 Unknown 154 days
1539 Waterstone Pkwy 3 5 4,946 $3,700,000 $748 105 days
117 Monterey Trail 4 6 5,528 $3,500,000 $633 89 days
103 Castle Rock 6 7 6,777 $3,500,000 $516 292 days
74 Swede Springs 8 8 8,186 $3,499,000 $427 401 days
47 Muirfield 4 5 4,970 $3,399,000 $683 252 days
109 Waring Welfare 2 1 1,000 $3,300,000 $3,300 692 days
25 Augusta 4 6 7,300 $3,295,000 $451 13 days
84 Sunriver 5 5 7,240 $3,250,000 $448 195 days
7 Muirfield 5 7 6,300 $3,200,000 $507 99 days
3 Bruce Welkin 5 7 6,619 $3,125,000 $472 236 days
3480 Clubs Dr 3 5 4,956 $3,075,000 $620 179 days
122 Peach Springs 5 6 5,581 $2,999,999 $537 589 days
3728 Clubs Dr 4 5 5,075 $2,995,000 $590 179 days
11118 Anaqua Spgs 4 5 5,018 $2,974,000 $592 122 days
52 Oakland Hills 4 7 6,705 $2,950,000 $439 197 days
11406 Montell Point 4 6 4,896 $2,900,000 $592 231 days
395 Vaquero Pass 4 4 4,138 $2,899,000 $700 14 days
555 Cordillera Trace 4 5 4,558 $2,795,000 $613 484 days
11229 Ensor 4 5 5,107 $2,790,000 $546 97 days
11414 Cat Springs 4 6 8,500 $2,790,000 $328 123 days
117 Clear Springs Drive 4 5 7,014 $2,750,000 $392 389 days
2825 Rio Cordillera 6 7 7,401 $2,749,999 $371 127 days
104 Falcon Crst 6 7 6,976 $2,749,999 $394 242 days
44 Landmark Rdg 5 5 4,913 $2,649,000 $539 115 days
307 Augusta 4 5 5,535 $2,590,000 $467 558 days
85 Ranch Hts 4 6 5,174 $2,500,000 $483 53 days
109 Waring Welfare 2 3 2,500 $2,500,000 $1,000 693 days
214 Marquardt Rd 3 2 2,539 $2,499,000 $984 134 days
25 ACRES Bentwood Drive N/A N/A 1,093,792 $2,490,000 $2.27 8 days
147 Riverwood 4 5 5,220 $2,490,000 $477 91 days
76 Ledgestone 4 5 3,936 $2,399,900 $609 19 days
179 Horseshoe Bnd 4 5 4,367 $2,350,000 $538 67 days
211 Augusta 4 5 5,443 $2,350,000 $431 851 days
121 Standing Tall 4 6 4,556 $2,300,000 $504 84 days
44 Oakland Hls 4 4 5,280 $2,299,000 $435 148 days
Average: 3.8 3.6 5,187 $1,060,291 $309 120 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Upper Cibolo Creek Rd 4 5 3,546 $2,700,000 $761 83 days
11221 Ensor 4 6 5,413 $2,599,000 $480 64 days
147 Augusta 4 5 5,427 $2,499,000 $460 179 days
12 Escena 3 3 4,216 $2,099,000 $497 155 days
555 Prado Xing 5 4 3,847 $1,899,000 $493 176 days
241 Ranch Heights 4 6 4,366 $1,850,000 $423 211 days
26 Seewald Rd 5 3 3,488 $1,700,000 $487 141 days
26 Seewald Rd 5 3 3,488 $1,700,000 $487 152 days
643 Menger Spgs 4 5 4,346 $1,650,000 $379 150 days
8820 Cavalry Dr 4 5 3,768 $1,499,000 $397 165 days
117 Dang Pretty 4 6 4,448 $1,474,900 $331 119 days
14 Bruce Welkin 4 4 3,334 $1,395,000 $418 13 days
8 Walnut Grove Rd 5 5 3,130 $1,349,999 $431 159 days
113 Dang Pretty 5 6 4,509 $1,349,900 $299 207 days
315 Hickman 4 4 3,718 $1,340,000 $360 690 days
100 Dang Pretty 4 5 3,992 $1,299,900 $325 192 days
214 Laughing Dog 4 5 3,992 $1,249,900 $313 273 days
27603 Rockytop 5 6 4,558 $1,199,000 $263 277 days
107 Sunrise Dr 4 4 3,541 $1,180,000 $333 100 days
105 Salvador 4 5 3,525 $1,086,900 $308 128 days
107 Timber Mountain Dr 5 4 3,143 $1,050,000 $334 83 days
225 Alonzo 5 6 4,684 $1,049,900 $224 129 days
27813 Alpine Pass 4 5 2,845 $1,029,290 $361 133 days
112 Rolling View Dr 4 5 3,389 $1,025,000 $302 40 days
7805 Colonial Woods 5 5 4,276 $999,000 $233 165 days
109 Ranch View 3 3 2,833 $995,000 $351 183 days
27816 Legacy Woods 4 5 3,507 $950,000 $270 61 days
106 Cascada 4 4 3,300 $924,900 $280 221 days
36 High Point Ranch Rd 4 3 3,528 $899,900 $255 26 days
132 Alonzo 4 4 3,526 $899,900 $255 145 days
433 Fandango 4 3 3,399 $883,900 $260 130 days
103 Carino Cove 5 6 4,143 $874,258 $211 173 days
201 Amistad 5 5 4,098 $872,890 $213 80 days
209 Boulder Creek 5 5 3,994 $849,900 $212 118 days
9532 Windwood Dr 4 3 2,640 $849,000 $321 71 days
9035 Woodland Trce 5 4 3,651 $799,900 $219 48 days
215 Boulder Creek 5 6 3,477 $798,363 $229 140 days
12458 Crow Rnch 3 3 2,801 $795,000 $283 159 days
117 La Jara 4 4 2,988 $775,172 $259 37 days
8935 Woodland Pass 4 3 2,600 $775,000 $298 89 days
226 Vizcaya 5 4 3,774 $775,000 $205 197 days
150 Lake View Dr 4 3 3,205 $774,900 $241 172 days
249 Sasparilla 4 4 2,999 $771,900 $257 80 days
325 Fandango 4 5 3,413 $760,900 $222 159 days
9945 Aurora Hill St 4 4 2,670 $753,540 $282 112 days
325 Sanders Crk 4 4 3,346 $749,900 $224 182 days
28262 Windwood Dr E 3 2 2,175 $749,000 $344 74 days
110 Indian Knoll 5 4 4,912 $749,000 $152 215 days
136 Rainwater Creek 5 6 3,468 $735,890 $212 162 days
201 Fandango 4 4 2,944 $732,900 $248 140 days
Average: 3.9 3.6 2,924 $778,388 $257 136 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS