Boerne Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Sisterdale Rd 5 7 11,800 $21,500,000 $1,822 102 days
190-A Richter Road 4 4 N/A $12,950,000 Unknown 102 days
186 Joe Klar Rd 6 8 10,621 $9,900,000 $932 38 days
820 Fm 3351 4 5 8,107 $9,450,000 $1,165 109 days
167 Riverwood 6 7 7,404 $4,999,000 $675 411 days
3672 Clubs Dr 4 5 6,054 $4,950,000 $817 429 days
137 River Xing 6 8 10,694 $4,895,000 $457 158 days
234 Cordillera Ridge 5 6 6,044 $4,799,000 $794 245 days
103 Waring Welfare 2 3 N/A $4,750,000 Unknown 843 days
185 ACRES Fm 3351 N N/A N/A N/A $4,450,000 Unknown 109 days
2428 Clubs 4 6 8,476 $4,250,000 $501 127 days
45 Sotol Ln 4 5 5,334 $4,100,000 $768 12 days
185 River Crossing 6 7 7,028 $3,985,000 $567 68 days
48 Oakland Hls 5 7 6,247 $3,950,000 $632 106 days
1539 Waterstone Pkwy 3 5 4,946 $3,875,000 $783 60 days
121 Greystone Pt 4 6 5,667 $3,640,000 $642 26 days
47 Muirfield 4 5 4,970 $3,599,000 $724 207 days
117 Monterey Trail 4 6 5,528 $3,500,000 $633 43 days
7 Muirfield 5 7 6,300 $3,500,000 $555 54 days
103 Castle Rock 6 7 6,777 $3,500,000 $516 246 days
74 Swede Springs 8 8 8,186 $3,499,000 $427 356 days
3480 Clubs Dr 3 5 4,956 $3,325,000 $670 134 days
109 Waring Welfare 2 1 1,000 $3,300,000 $3,300 647 days
3 Bruce Welkin 5 7 6,619 $3,290,000 $497 190 days
84 Sunriver 5 5 7,240 $3,250,000 $448 150 days
122 Peach Springs 5 6 5,581 $2,999,999 $537 544 days
3728 Clubs Dr 4 5 5,075 $2,995,000 $590 134 days
11118 Anaqua Spgs 4 5 5,018 $2,974,000 $592 77 days
47 Summit Pass 4 5 4,989 $2,950,000 $591 35 days
52 Oakland Hills 4 7 6,705 $2,950,000 $439 151 days
11406 Montell Point 4 6 4,896 $2,900,000 $592 185 days
555 Cordillera Trace 4 5 4,558 $2,795,000 $613 439 days
11229 Ensor 4 5 5,107 $2,790,000 $546 52 days
11414 Cat Springs 4 6 8,500 $2,790,000 $328 77 days
2825 Rio Cordillera 6 7 7,401 $2,774,999 $374 81 days
117 Clear Springs Drive 4 5 7,014 $2,750,000 $392 344 days
104 Falcon Crst 6 7 6,976 $2,749,999 $394 197 days
44 Landmark Rdg 5 5 4,913 $2,649,000 $539 69 days
11221 Ensor 4 6 5,413 $2,599,000 $480 19 days
307 Augusta 4 5 5,535 $2,590,000 $467 513 days
85 Ranch Hts 4 6 5,174 $2,500,000 $483 8 days
109 Waring Welfare 2 3 2,500 $2,500,000 $1,000 648 days
214 Marquardt Rd 3 2 2,539 $2,499,000 $984 88 days
147 Augusta 4 5 5,427 $2,499,000 $460 134 days
147 Riverwood 4 5 5,220 $2,490,000 $477 46 days
44 Oakland Hls 4 4 5,280 $2,374,000 $449 103 days
11426 Cat Springs 5 6 7,427 $2,350,000 $316 16 days
179 Horseshoe Bnd 4 5 4,367 $2,350,000 $538 22 days
211 Augusta 4 5 5,443 $2,350,000 $431 806 days
122 Woodland Ranch Rd 4 4 4,827 $2,349,000 $486 71 days
Average: 3.8 3.6 3,155 $1,071,122 $302 108 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Vaquero Pass 4 4 4,542 $2,850,000 $627 103 days
320 Upper Cibolo Creek Rd 4 5 3,546 $2,700,000 $761 38 days
216 Rio Cordillera 4 5 4,078 $2,399,000 $588 38 days
57 Sotol Lane 4 5 4,364 $2,339,900 $536 197 days
208 Cascade Caverns 3 4 4,499 $2,275,000 $505 471 days
208 Cascade Caverns 3 4 4,499 $2,275,000 $505 473 days
241 Ranch Heights 4 6 4,366 $1,850,000 $423 166 days
30 Fm 1376 4 3 3,040 $1,700,000 $559 473 days
26011 Cotaco Creek 5 6 4,694 $1,699,995 $362 211 days
901 River Rd 5 4 5,300 $1,550,000 $292 354 days
8820 Cavalry Dr 4 5 3,768 $1,499,000 $397 120 days
117 Dang Pretty 4 6 4,448 $1,474,900 $331 74 days
8134 Triple Crown 5 5 4,617 $1,425,000 $308 100 days
9477 Windwood Dr 10 7 7,000 $1,350,000 $192 73 days
8 Walnut Grove Rd 5 5 3,130 $1,349,999 $431 113 days
315 Hickman 4 4 3,718 $1,340,000 $360 645 days
100 Dang Pretty 4 5 3,992 $1,299,900 $325 147 days
384 Blue Diamond 5 6 4,473 $1,295,000 $289 533 days
218 Laughing Dog 4 6 3,906 $1,249,900 $319 170 days
214 Laughing Dog 4 5 3,992 $1,249,900 $313 228 days
220 Alonzo 5 6 5,016 $1,199,900 $239 143 days
109 W Evergreen St 4 4 2,300 $1,175,000 $510 178 days
85 Rio Colorado 3 3 3,344 $1,175,000 $351 299 days
106 Riverwood 4 4 3,376 $1,150,000 $340 74 days
105 Salvador 4 5 3,525 $1,086,900 $308 83 days
27813 Alpine Pass 4 5 2,845 $1,029,290 $361 88 days
7805 Colonial Woods 5 5 4,276 $999,000 $233 120 days
127 Heartland Ln 4 4 3,162 $995,000 $314 44 days
109 Ranch View 3 3 2,833 $995,000 $351 138 days
150 Madrone Trail 4 4 3,611 $989,000 $273 137 days
10003 Ellenora 5 6 4,717 $989,000 $209 164 days
27816 Legacy Woods 4 5 3,507 $950,000 $270 16 days
8304 Monument Oak 4 5 3,796 $950,000 $250 44 days
309 Lost Oaks Dr 4 3 3,713 $950,000 $255 144 days
28906 Balcones Crk 5 5 4,200 $945,000 $225 99 days
106 Cascada 4 4 3,300 $924,900 $280 176 days
334 Park Ridge 3 3 2,845 $905,000 $318 66 days
132 Alonzo 4 4 3,526 $899,900 $255 100 days
433 Fandango 4 3 3,399 $883,900 $260 85 days
102 Summer Glen 4 4 4,001 $880,000 $219 491 days
103 Carino Cove 5 6 4,143 $874,258 $211 128 days
209 Boulder Creek 5 5 3,994 $849,900 $212 73 days
129 Aermotor Ln 4 4 2,670 $829,900 $310 153 days
101 Corazon 4 4 2,972 $799,000 $268 65 days
125 White Oak Trl 3 3 2,337 $799,000 $341 73 days
215 Boulder Creek 5 6 3,477 $798,363 $229 95 days
540 Hannah Ln 3 3 2,393 $795,000 $332 72 days
249 Sasparilla 4 4 2,999 $771,900 $257 35 days
206 Roaring Creek 4 4 3,169 $769,990 $242 161 days
8930 Irving Hl 4 4 3,891 $769,000 $197 75 days
Average: 3.8 3.6 2,915 $752,644 $250 124 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS