Boerne Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211-240 Poehnert Rd 6 7 6,210 $11,000,000 $1,771 Unknown
211 Poehnert Rd 6 7 6,210 $8,000,000 $1,288 Unknown
3 Joe Klar Rd 3 4 5,192 $6,500,000 $1,251 Unknown
227 Seewald Rd 3 5 5,026 $5,950,000 $1,183 Unknown
227 Seewald Rd 3 5 5,026 $5,950,000 $1,183 249 days
191 Riverwood 5 6 8,258 $5,495,000 $665 44 days
41 Violet Pass 4 4 N/A $4,999,999 Unknown Unknown
3 Joe Klar Rd 3 4 5,192 $4,960,000 $955 48 days
148 Cw Ranch Rd 8 9 9,537 $4,500,000 $471 Unknown
148 Cw Ranch Rd 8 9 9,537 $4,500,000 $471 228 days
36 Thunder Valley Rd 5 4 3,531 $3,990,000 $1,129 17 days
36 Thunder Valley Rd 5 4 3,531 $3,990,000 $1,129 Unknown
3728 Clubs Drive 4 5 5,075 $3,495,000 $688 196 days
90 Vista Real Ave N/A N/A N/A $3,300,000 Unknown Unknown
209 Park Ridge 4 6 6,687 $3,299,900 $493 71 days
240 Poehnert Rd N/A N/A N/A $2,999,999 Unknown Unknown
52 Thunder Ridge 5 6 7,646 $2,950,000 $385 57 days
27290 Toutant Beauregard Rd 3 2 2,013 $2,950,000 $1,465 183 days
82 Vista Real Ave 4 6 5,711 $2,900,000 $507 8 days
29 Guthrie Rd 4 4 7,028 $2,800,000 $398 Unknown
143 Spanish Pass Rd 5 6 5,997 $2,790,000 $465 107 days
4 Thunder Hill 4 8 6,375 $2,785,000 $436 41 days
901 River Rd 4 4 5,298 $2,750,000 $519 8 days
199 Riverwood 4 4 4,844 $2,300,000 $474 22 days
4 Spencer Rd 4 3 4,944 $2,250,000 $455 127 days
550 Cordillera Trace 4 6 6,558 $2,230,000 $340 176 days
17 Vaquero Pass 4 5 4,717 $2,195,000 $465 99 days
141 Woodland Ranch Rd 5 4 4,165 $2,195,000 $527 153 days
144 Riverwood 5 7 5,758 $2,190,000 $380 330 days
426 State Highway 46 E 4 4 4,410 $2,132,000 $483 Unknown
426 State Highway 46 E 4 4 4,410 $2,132,000 $483 67 days
38 Winged Foot 4 5 5,407 $2,100,000 $388 141 days
11426 Anaqua Springs 5 5 5,828 $1,995,000 $342 12 days
49 Scenic Loop Rd 4 5 4,194 $1,995,000 $475 439 days
831 Fm 289 6 6 6,305 $1,950,000 $309 Unknown
831 Fm 289 6 6 6,305 $1,950,000 $309 110 days
73 Breeze Way 4 5 3,856 $1,895,000 $491 4 days
13 Thunder Valley Rd 3 2 1,779 $1,890,000 $1,062 Unknown
309 Horseshoe Bend 3 4 3,731 $1,775,000 $475 183 days
25822 Charcos View 4 4 3,873 $1,700,000 $438 198 days
41 Lost Valley 5 4 4,750 $1,625,000 $342 67 days
24911 Caliza Terrace 4 6 5,297 $1,600,000 $302 1 day
102 Lajitas 4 5 4,128 $1,599,000 $387 18 days
1250 Fm 473 N/A N/A N/A $1,575,000 Unknown Unknown
34 Thunder Xing 4 4 4,160 $1,568,574 $377 14 days
110 Canyon Springs 4 4 3,500 $1,500,000 $428 60 days
255 Silent Spring 4 5 4,304 $1,499,000 $348 16 days
114 Hunters View Circle 3 4 3,827 $1,495,000 $390 13 days
7942 Windermere Dr 4 6 5,254 $1,490,000 $283 20 days
208 River Ridge 4 4 3,259 $1,475,000 $452 15 days
Average: 3.8 3.5 3,131 $1,061,157 $329 114 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Ammann Rd 4 5 6,570 $4,650,000 $707 Unknown
26706 Pecan Bluff 4 5 4,445 $2,300,500 $517 244 days
13 Joe Klar Rd N/A N/A N/A $1,800,000 Unknown Unknown
255 Sabinas Creek Ranch Rd 4 6 3,460 $1,775,000 $513 47 days
29 Megan Ridge 4 3 2,881 $1,700,000 $590 25 days
106 Sisterdale Rd 3 4 3,239 $1,650,000 $509 130 days
139 Riverwood 3 5 4,210 $1,500,000 $356 6 days
26726 Turkey Run 5 5 5,252 $1,390,000 $264 124 days
27514 Ranch Bluff 5 5 4,636 $1,389,969 $299 116 days
96 Swede Springs 4 4 3,631 $1,290,000 $355 98 days
27643 Ranch Creek 5 5 5,025 $1,197,700 $238 56 days
29 Trails End Rd 5 5 4,592 $1,175,000 $255 54 days
41 Sisterdale Rd 4 4 4,062 $1,150,000 $283 75 days
000 Platten Creek Rd 1 1 N/A $1,095,000 Unknown Unknown
10034 Deidehban Drive 5 5 4,891 $1,051,900 $215 15 days
27518 Ranch Creek 4 4 3,907 $1,050,000 $268 39 days
10023 Ellenora Place 5 6 4,724 $983,159 $208 106 days
32670 S Fm 3351 3 2 N/A $980,000 Unknown Unknown
10120 Johns Rd 4 4 4,556 $975,000 $214 220 days
235 Corazon 5 6 4,354 $966,719 $222 78 days
10018 Deidehban Drive 5 4 4,639 $953,126 $205 282 days
116 Cottonwood Ave 3 2 2,501 $950,000 $379 171 days
10026 Ellenora Place 4 5 3,525 $948,900 $269 155 days
10042 Deidehban 5 7 3,917 $932,277 $238 253 days
27603 Oak Brook Way 4 4 4,035 $925,000 $229 11 days
10027 Ellenora Place 5 6 4,354 $906,881 $208 281 days
602 Rodeo Dr 3 3 2,830 $899,000 $317 60 days
10051 Deidehban Drive 4 4 3,271 $881,712 $269 33 days
10043 Deidehban Drive 5 6 4,891 $874,900 $178 305 days
10038 Ellenora 4 5 3,689 $863,157 $233 158 days
10002 Ellenora Place 5 5 3,917 $859,900 $219 156 days
10039 Ellenora Place 4 4 3,194 $856,127 $268 259 days
10019 Deidehban Drive 4 4 3,553 $856,000 $240 31 days
210 Vizcaya 4 5 3,209 $850,322 $264 99 days
10014 Deidehban Drive 4 4 3,689 $850,233 $230 282 days
27275 Carriage Row 3 3 2,731 $850,000 $311 7 days
501 Tapatio Dr W 4 5 4,173 $850,000 $203 193 days
10031 Sarah Place 4 4 3,410 $849,900 $249 201 days
209 Vizcaya 4 5 3,209 $844,903 $263 80 days
10014 Ellenora Place 5 5 3,917 $838,900 $214 25 days
10039 Sarah Place 4 4 3,689 $818,388 $221 255 days
10042 Ellenora Place 4 3 3,050 $818,066 $268 259 days
8630 Jodhpur 4 3 3,648 $815,000 $223 26 days
28714 Hidden Gate 4 4 3,607 $799,000 $221 12 days
617 Graham St 3 3 2,410 $799,000 $331 79 days
10003 Deidehban Drive 4 4 3,689 $797,305 $216 239 days
10011 Deidehban Drive 4 4 3,334 $789,900 $236 21 days
10004 Rebecca Place 4 4 3,300 $789,900 $239 25 days
28522 Inverness Pass 4 4 2,862 $785,350 $274 259 days
307 Pecan Pkwy 3 2 2,200 $785,000 $356 166 days
Average: 3.8 3.4 2,825 $695,502 $242 143 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS