Search San Antonio Homes

San Antonio Property Tax Rates

 

CITIES TOTAL TAX MUNICIPAL TAX SCHOOL TAX COUNTY TAX SCHOOL DISTRICT COUNTY
- - - - - - -
Alamo Heights 2.34% 0.39% 1.20% 0.75% Alamo Heights ISD Bexar
Balcones Heights 2.86% 0.58% 1.53% 0.75% San Antonio ISD Bexar
Bandera 2.28% 0.39% 1.17% 0.72% Bandera ISD Bandera
Bulverde 1.89% 0.14% 1.39% 0.36% Comal ISD Comal
Castle Hills 2.62% 0.50% 1.37% 0.75% North East ISD Bexar
Castroville 2.57% 0.50% 1.44% 0.63% Medina Valley ISD Medina
Charlotte 2.15% 0.33% 1.19% 0.63% Charlotte ISD Atascosa
China Grove 2.17% 0.08% 1.34% 0.75% East Central ISD Bexar
Cibolo 2.32% 0.45% 1.49% 0.38% Schertz-Cibolo-Universal City ISD Guadalupe
Converse 2.68% 0.50% 1.43% 0.75% Judson ISD Bexar
Devine 2.51% 0.51% 1.37% 0.63% Devine ISD Medina
Elmendorf 2.48% 0.39% 1.34% 0.75% East Central ISD Bexar
Fair Oaks Ranch 2.47% 0.33% 1.39% 0.75% Comal ISD Bexar
Floresville 2.48% 0.44% 1.45% 0.59% Floresville ISD Wilson
Garden Ridge 2.07% 0.32% 1.39% 0.36% Comal ISD Comal
Grey Forest 2.22% 0.09% 1.38% 0.75% Northside ISD Bexar
Helotes 2.47% 0.35% 1.38% 0.75% Northside ISD Bexar
Hill Country Village 2.27% 0.15% 1.37% 0.75% North East ISD Bexar
Hollywood Park 2.63% 0.51% 1.37% 0.75% North East ISD Bexar
Hondo 2.52% 0.51% 1.38% 0.63% Hondo ISD Medina
Jourdanton 2.68% 0.52% 1.53% 0.63% Jourdanton ISD Atascosa
Kirby 2.91% 0.73% 1.43% 0.75% Judson ISD Bexar
La Vernia 2.21% 0.20% 1.42% 0.59% La Vernia ISD Wilson
Leon Valley 2.69% 0.56% 1.38% 0.75% Northside ISD Bexar
Live Oak 2.62% 0.44% 1.43% 0.75% Judson ISD Bexar
Lytle 2.49% 0.39% 1.47% 0.63% Southwest ISD Atascosa
Marion 2.36% 0.49% 1.49% 0.38% Schertz-Cibolo-Universal City ISD Guadalupe
Natalia 2.77% 0.86% 1.28% 0.63% Natalia ISD Medina
New Braunfels 2.24% 0.49% 1.39% 0.36% Comal ISD Comal
Olmos Park 2.38% 0.43% 1.20% 0.75% Alamo Heights ISD Bexar
Pleasanton 2.61% 0.51% 1.47% 0.63% Pleasanton ISD Atascosa
Poteet 3.23% 1.10% 1.50% 0.63% Poteet ISD Atascosa
Poth 1.96% 0.25% 1.12% 0.59% Poth ISD Wilson
Saint Hedwig 2.50% 0.41% 1.34% 0.75% East Central ISD Bexar
San Antonio 2.69% 0.56% 1.38% 0.75% Northside ISD Bexar
Sandy Oaks 2.60% 0.24% 1.61% 0.75% Southside ISD Bexar
Schertz 2.36% 0.49% 1.49% 0.38% Schertz-Cibolo-Universal City ISD Guadalupe
Seguin 2.34% 0.54% 1.42% 0.38% Seguin ISD Guadalupe
Selma 2.38% 0.20% 1.43% 0.75% Judson ISD Bexar
Shavano Park 2.42% 0.29% 1.38% 0.75% Northside ISD Bexar
Somerset 2.88% 0.66% 1.47% 0.75% Southwest ISD Bexar
Spring Branch 1.87% 0.12% 1.39% 0.36% Comal ISD Comal
Stockdale 2.35% 0.37% 1.34% 0.59% Stockdale ISD Wilson
Terrell Hills 2.47% 0.35% 1.37% 0.75% North East ISD Bexar
Universal City 2.74% 0.56% 1.43% 0.75% Judson ISD Bexar
Windcrest 2.43% 0.31% 1.37% 0.75% North East ISD Bexar

 

 

Source: State of Texas Comptroller   *information is deemed to be accurate but is not guaranteed