Bulverde Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 Stoney Ridge Rd 3 13 9,700 $9,250,000 $953 25 days
5630 Arroyo Luis Dr N/A N/A N/A $3,100,000 Unknown Unknown
785 Lonesome Dove 3 4 5,027 $2,299,900 $457 68 days
30044 Cloud View Dr 4 4 4,576 $1,999,900 $437 369 days
1114 Savannah Circle 3 3 3,859 $1,755,000 $454 45 days
741 Sharp Springs Rd 4 4 4,170 $1,650,000 $395 1 day
771 Early Ridge Rd 3 4 4,496 $1,600,000 $355 14 days
31461 Rice Rd 2 1 1,962 $1,460,000 $744 222 days
34736 Ansely Ridge Trl 4 4 3,676 $1,390,000 $378 186 days
2469 Hiline Dr 5 5 6,641 $1,387,000 $208 15 days
678 Butler 4 4 3,417 $1,325,000 $387 185 days
670 Butler 4 4 3,417 $1,315,000 $384 185 days
34876 Thanksgiving Trail 4 5 3,535 $1,300,000 $367 85 days
34748 Ansley Ridge 4 4 3,462 $1,290,000 $372 186 days
846 Maximino Ridge Rd 4 6 4,022 $1,289,000 $320 35 days
34773 Casita Creek Ln 4 5 3,605 $1,224,950 $339 234 days
34761 Casita Creek Ln 5 6 3,803 $1,199,000 $315 190 days
955 Maximino Ridge 4 4 3,568 $1,174,900 $329 7 days
34744 Casita Creek 4 5 3,246 $1,161,311 $357 200 days
236 Hidden Ridge Dr 4 4 3,752 $1,150,000 $306 76 days
34884 Thanksgiving Trail 5 6 4,480 $1,124,950 $251 233 days
911 Stoney Ridge Rd 4 4 4,482 $1,100,000 $245 59 days
34717 Carries Creek Dr. 4 4 3,261 $1,100,000 $337 184 days
746 Maximino Ridge Rd 4 4 3,786 $1,100,000 $290 266 days
34828 Thanksgiving Trail 4 4 3,786 $1,100,000 $290 266 days
Average: 3.9 3.3 2,710 $692,873 $235 100 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Monteola 4 4 4,251 $1,975,000 $464 90 days
763 Maximino Ridge Rd 4 4 3,827 $1,400,000 $365 56 days
117 Comal Crest 4 4 3,506 $1,375,000 $392 45 days
989 Annabelle Avenue 4 4 3,497 $1,298,355 $371 65 days
5534 Arroyo Luis Dr 4 3 2,291 $1,095,000 $477 122 days
2723 Split Rock Cir 4 3 3,261 $990,000 $303 24 days
3511 King Terrace 4 5 3,597 $869,900 $241 122 days
1316 Glenwood Loop 3 3 2,768 $800,000 $289 51 days
1441 Argyll Park 4 4 3,668 $723,900 $197 275 days
1445 Argyll Park 4 3 2,914 $698,900 $239 105 days
31017 Clover Pass 4 3 3,011 $675,000 $224 16 days
1439 Lyme Park 4 3 3,033 $673,900 $222 316 days
1450 Bulverde Rd 3 3 2,233 $650,000 $291 101 days
5235 Fm 1863 3 2 1,906 $599,900 $314 106 days
31946 Jay Bird Ln 4 3 3,366 $580,000 $172 218 days
30941 Silverado Spur 4 4 2,999 $575,000 $191 128 days
30737 Deerfield Terrace 3 3 2,403 $559,000 $232 18 days
31838 Nimbus Drive 4 3 2,372 $558,249 $235 108 days
31814 Nimbus Drive 4 3 2,377 $557,499 $234 127 days
31842 Nimbus Drive 4 3 2,377 $553,999 $233 127 days
5322 Black Walnut 4 4 2,839 $549,990 $193 557 days
3746 Chicory Bnd 4 4 3,075 $549,777 $178 37 days
5345 Black Walnut 4 3 2,645 $547,990 $207 557 days
2909 Ashby Park 4 4 2,784 $534,990 $192 266 days
5438 Flutter Lane 3 2 2,070 $515,999 $249 108 days
Average: 3.8 2.9 2,382 $486,902 $202 115 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS