Converse Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10225 Green N/A N/A 1,876 $5,750,000 $3,065 300 days
12020 Interstate 10 N/A N/A N/A $2,800,000 Unknown 259 days
7380 Binz Engleman N/A N/A N/A $850,000 Unknown 17 days
12220 Interstate 10 4 2 1,746 $800,000 $458 622 days
7311 Colina Way N/A N/A 4,860 $750,000 $154 188 days
3640 Freudenburg Rd 2 2 1,456 $550,000 $377 17 days
2740 Churchill 3 3 1,920 $540,000 $281 205 days
806 Station N/A N/A 4,352 $539,900 $124 139 days
810 Station St N/A N/A 4,352 $525,000 $120 157 days
202 Fir Dl N/A N/A 3,600 $489,999 $136 61 days
9216 Canyon Bnd N/A N/A 2,702 $489,000 $180 24 days
9224 Canyon Bnd N/A N/A 2,744 $449,500 $163 18 days
6420 Napa Ferry 5 4 2,731 $405,900 $148 25 days
6328 Monk Landing 5 4 2,731 $402,900 $147 17 days
7303 Wine Garden 4 3 2,689 $400,000 $148 473 days
6515 Napa Fry 5 4 2,731 $398,000 $145 120 days
6328 Napa Ferry 4 3 2,240 $393,900 $175 32 days
3432 Meteor Night 4 3 2,462 $390,000 $158 73 days
2618 Gray Whales 4 4 2,485 $389,999 $156 59 days
9818 Red Iron Crk 4 3 2,980 $389,900 $130 128 days
5910 Frisbee Path 4 3 2,444 $389,900 $159 159 days
2969 Leclerc Rd 4 3 2,125 $389,209 $183 69 days
6340 Napa Ferry 4 3 2,240 $387,900 $173 17 days
6319 Monk Landing 4 3 2,240 $387,900 $173 25 days
10222 Crossbuck 4 3 2,601 $385,000 $148 12 days
Average: 3.6 2.6 1,904 $285,406 $151 98 days
Viewing 1 - 25 of 644
Viewing 1 - 25 of 644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10111 Shallow Bank 4 3 3,114 $649,000 $208 116 days
6014 Dewdrop Ln 5 4 3,331 $549,000 $164 73 days
3402 Meteor Night 4 4 2,738 $399,990 $146 187 days
10032 Tammie Hill 3 3 1,750 $395,000 $225 203 days
6315 Monk Landing 5 4 2,731 $389,900 $142 33 days
7310 Cypress Gate 5 3 2,477 $380,990 $153 217 days
12510 Gral Bustamante 5 4 2,660 $378,499 $142 136 days
9606 Nubuck Branch 4 3 2,240 $377,900 $168 33 days
12602 Gral Bustamante 5 4 2,660 $377,499 $141 180 days
3018 Haffner Road 4 3 2,125 $374,818 $176 201 days
12587 Thyme Pass 5 4 2,660 $372,580 $140 108 days
12719 El Arrayan 4 3 2,323 $366,000 $157 202 days
2944 Junction Bay Blank 4 2 2,372 $359,990 $151 54 days
12514 Gral Bustamante 4 3 2,323 $358,999 $154 157 days
6509 Titan Park 4 3 2,240 $357,900 $159 10 days
9427 Dassler Springs 4 3 2,240 $357,900 $159 25 days
6428 Napa Ferry 4 2 1,849 $357,900 $193 39 days
12622 Gral Bustamante 4 3 2,323 $356,999 $153 184 days
8910 Olmstead 5 4 3,472 $353,000 $101 175 days
10311 Tynecastle Road 4 2 1,975 $349,990 $177 110 days
2703 Echinacea Path 4 2 2,080 $346,990 $166 75 days
8908 Arundal 4 3 2,713 $345,000 $127 234 days
12744 El Arrayan 4 2 1,901 $343,114 $180 188 days
1245 Toro Playa 4 3 2,601 $338,530 $130 88 days
12715 El Arrayan 4 2 1,703 $338,000 $198 202 days
Average: 3.6 2.6 1,851 $261,268 $144 131 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS