Schertz Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6580 Pfeil 3 3 1,731 $1,650,000 $953 153 days
8210 E Fm 1518 3 4 2,272 $1,150,000 $506 81 days
13915 Dusty Fields 3 2 2,632 $850,000 $322 203 days
6992 Hallie Hunt 4 5 3,104 $824,705 $265 98 days
7005 Hallie Hunt 5 7 3,803 $808,149 $212 215 days
6937 Hallie Hl 4 4 4,445 $799,900 $179 97 days
6986 Hallie Hunt 4 5 2,962 $798,686 $269 124 days
4607 Hutchinson Way 4 5 3,552 $794,860 $223 14 days
4505 Hutchinson Way 4 5 3,573 $794,850 $222 4 days
2848 Reeves Lane 4 5 3,573 $790,557 $221 70 days
5344 Netherfield Park 4 4 3,300 $774,900 $234 139 days
5115 Lottchen Lane 4 4 3,300 $774,900 $234 194 days
5412 Netherfield Park 5 5 3,546 $749,900 $211 158 days
4509 Hutchinson Way 4 4 3,244 $739,899 $228 69 days
4611 Hutchinson Way 4 3 3,445 $736,008 $213 54 days
7118 Delaine Park 4 5 3,855 $734,000 $190 146 days
6999 Hallie Hunt 4 4 3,425 $724,945 $211 215 days
6826 Hallie 4 4 3,112 $719,500 $231 119 days
4517 Hutchinson Way 4 3 3,075 $708,796 $230 28 days
5133 Lottchen Ln 4 4 2,995 $702,900 $234 158 days
4932 Childress Lane 4 4 2,776 $699,900 $252 72 days
5380 Netherfield Park 4 4 2,944 $699,900 $237 150 days
6993 Hallie Hunt 4 5 2,822 $699,320 $247 125 days
4603 Hutchinson Way 4 4 3,077 $698,052 $226 0 days
10314 Ivy Horn 4 4 2,965 $694,999 $234 106 days
Average: 3.7 3.0 2,373 $418,238 $177 112 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 Lottchen Ln 4 3 2,695 $783,900 $290 3 days
5372 Netherfield Park 4 4 3,300 $781,900 $236 79 days
11907 Hollering Pass 6 4 4,348 $669,900 $154 74 days
5137 Lottchen Ln 4 4 3,094 $649,900 $210 172 days
7011 Hallie Hunt 4 5 2,822 $649,100 $230 215 days
4037 Parchman 5 5 3,593 $639,900 $178 118 days
4028 Parchman 4 3 2,663 $593,900 $223 65 days
3209 Crosby Creek 4 4 2,610 $575,000 $220 490 days
4519 Yoakum Valley 4 4 3,198 $574,990 $179 483 days
11921 Lost Tendril 4 3 2,890 $565,000 $195 17 days
4739 Sherman Square 4 4 2,488 $553,900 $222 177 days
1001 Fawn Dr 3 2 2,572 $550,000 $213 17 days
10147 Dew Ridge Way 5 3 2,930 $549,990 $187 73 days
5029 Kimble Way 4 3 2,506 $539,900 $215 233 days
10358 Bartenheim Dr 5 4 3,017 $536,962 $177 104 days
12173 Heartvine Parkway 3 3 2,800 $523,990 $187 90 days
4024 Parchman 4 3 2,358 $517,900 $219 150 days
4014 Ashbrook 4 3 2,754 $514,990 $186 185 days
5409 Pinder Way 4 3 2,788 $514,930 $184 144 days
5000 Park Shoal 4 4 2,668 $509,900 $191 171 days
6147 Pfeil Rd, Lot 1 3 2 1,736 $499,999 $288 418 days
4812 Terrel Point 3 2 1,984 $484,900 $244 194 days
4538 Yoakum Valley 4 3 2,333 $474,990 $203 490 days
4020 Parchman 4 3 2,471 $474,952 $192 88 days
4186 Garden Path 4 3 2,971 $474,930 $159 157 days
Average: 4.0 3.1 2,491 $437,569 $177 167 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS