Seguin Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Rio Azul 3 3 2,706 $3,500,000 $1,293 72 days
232 Laguna Rio 5 6 4,252 $2,999,000 $705 175 days
180 Lake Ridge Dr 5 5 4,012 $2,900,000 $722 11 days
230 Turtle Ln 5 6 4,301 $2,225,000 $517 99 days
102 Lenz Dr 5 5 6,953 $1,695,000 $243 106 days
457 Branch Rd 3 4 3,655 $1,649,500 $451 84 days
1591 Leissner School 4 3 3,829 $1,600,000 $417 7 days
5335 Fm 775 4 4 2,819 $1,549,999 $549 98 days
311 Ski Plex 4 5 3,875 $1,469,000 $379 366 days
457 Branch Rd 3 4 3,655 $1,287,275 $352 34 days
11192 Fm 466 5 3 4,046 $1,250,000 $308 19 days
34 River Oak 3 3 1,471 $1,250,000 $849 24 days
630 Three Oaks Rd 3 3 2,428 $1,199,000 $493 104 days
2354 Fm 2438 3 2 1,947 $1,100,000 $564 135 days
411 Acorn Trail 3 3 N/A $999,999 Unknown 199 days
46 E Hampton 3 3 2,801 $999,000 $356 143 days
939 Reiley Rd 5 3 3,760 $974,900 $259 98 days
160 Lakeside Dr 3 3 3,052 $949,900 $311 69 days
412 Laguna Vis 3 3 2,171 $949,900 $437 86 days
5 Augusta Dr 4 4 3,140 $875,000 $278 34 days
92 Turtle Ln 4 3 2,304 $870,000 $377 181 days
146 Antelope Ln 4 3 2,033 $849,900 $418 156 days
117 W Hampton Dr 4 2 2,221 $799,000 $359 14 days
2974 Fm 467 2 2 1,460 $785,000 $537 28 days
122 Navajo Trl 3 2 2,228 $785,000 $352 48 days
249 Signal Hill Rd 3 2 1,806 $779,000 $431 91 days
1130 Church 4 3 2,413 $759,777 $314 174 days
156 Deep Woods Dr 5 4 2,406 $759,000 $315 21 days
3275 N State Highway 46 2 1 1,029 $750,000 $728 80 days
110 Lake Village Rd 4 3 2,215 $750,000 $338 133 days
195 Las Brisas Blvd 5 5 3,883 $749,900 $193 9 days
1025 Link 2 3 3,825 $749,900 $196 29 days
7442 Fm 1117 4 3 3,491 $749,500 $214 215 days
1212 Engler Dairy 3 3 2,329 $749,000 $321 468 days
1500 Fleming Dr 4 3 2,537 $725,000 $285 47 days
381 Schneider Rd 3 3 2,250 $725,000 $322 102 days
48 River Oak Dr 4 4 3,262 $724,000 $221 100 days
2151 Old Lehmann 4 2 2,000 $699,999 $349 157 days
180 Wampum Way 4 3 3,160 $699,900 $221 132 days
4843 Zion Hill 4 3 2,698 $699,000 $259 242 days
3062 Vista Rdg 4 3 2,434 $685,000 $281 36 days
116 Las Brisas Blvd 4 3 2,976 $675,000 $226 10 days
19642 S State Highway 123 3 2 2,266 $649,000 $286 8 days
2048 E Martindale Rd 3 4 2,405 $649,000 $269 131 days
352 Ridge Crest 3 4 2,320 $645,000 $278 391 days
670 Nickerson Farms Rd 4 2 2,281 $640,000 $280 77 days
898 Buerger Ln 3 2 2,050 $630,000 $307 77 days
123 Tomahawk 4 3 2,628 $625,000 $237 29 days
1031 Fm 20 5 3 2,812 $625,000 $222 133 days
221 Montwood 4 3 2,620 $620,000 $236 19 days
Average: 3.6 2.6 2,079 $388,616 $181 106 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Lake Placid Dr 4 3 2,786 $974,900 $349 70 days
429 Laguna Vista 4 3 2,504 $929,000 $371 33 days
2981 Vivroux Ranch Road 4 3 2,696 $680,000 $252 432 days
257 Las Brisas Blvd 5 5 5,010 $674,500 $134 58 days
2937 Harvest Moon 4 4 2,944 $634,900 $215 155 days
3727 Fm 467 3 2 1,791 $630,000 $351 133 days
2933 Sprouted Grain 4 4 2,944 $624,900 $212 94 days
1709 Weissen Way 4 4 2,944 $599,900 $203 87 days
2945 Harvest Moon 4 4 3,094 $597,900 $193 138 days
2968 Harvest Moon 4 4 2,944 $574,900 $195 144 days
2953 Harvest Moon 4 4 2,776 $571,900 $206 113 days
2941 Harvest Moon 4 4 2,776 $568,900 $204 106 days
2909 Hops Cone 4 3 2,476 $560,900 $226 92 days
2512 Schwab Rd 4 2 2,337 $559,000 $239 90 days
2964 Harvest Moon 4 4 2,895 $549,900 $189 136 days
2960 Harvest Moon 4 4 2,944 $544,900 $185 175 days
2969 Harvest Moon 4 4 3,094 $536,900 $173 91 days
906 E Cedar St 4 4 3,760 $525,000 $139 84 days
2945 Sprouted Grain 3 3 2,251 $512,900 $227 126 days
172 Meadow Lake Dr 3 3 2,385 $495,000 $207 24 days
3716 Moru Oak Drive 4 3 2,598 $480,000 $184 156 days
2937 Hops Cone 4 3 2,619 $468,900 $179 55 days
3009 Prairie 4 3 3,693 $450,000 $121 225 days
472 Hickory Forrest 4 3 1,936 $449,900 $232 135 days
2936 Sprouted Grain 3 2 2,127 $449,900 $211 141 days
2712 Sierra Chicas Ln 5 4 3,226 $449,606 $139 73 days
300 Ridge Crest Dr 3 2 1,697 $439,900 $259 28 days
3065 Coral Sky 4 4 3,143 $415,000 $132 41 days
2152 Pioneer Pass 4 3 2,465 $415,000 $168 51 days
2933 Hops Cone 4 3 2,476 $414,900 $167 148 days
2704 Nueva Cordova 5 4 3,589 $399,900 $111 41 days
4776 Fm 20 3 2 1,736 $390,000 $224 120 days
4056 Paddock Trail 5 4 2,938 $386,925 $131 211 days
2964 Coral Way 4 3 2,479 $375,000 $151 101 days
429 Tims Way 4 3 2,451 $369,990 $150 181 days
786 Renee 3 2 1,713 $355,000 $207 264 days
1224 Marvin Grove 4 3 2,109 $349,990 $165 619 days
1029 River Wood 4 3 2,130 $347,780 $163 79 days
1008 Eagle Crossing 4 3 2,188 $344,990 $157 36 days
1920 Highland 3 2 1,980 $339,000 $171 188 days
1021 River Wood 4 3 2,240 $334,990 $149 45 days
400 Jills Path 3 3 2,738 $334,990 $122 448 days
348 Wild Creek Rd 4 3 2,601 $334,702 $128 164 days
2973 Coral Way 3 2 1,939 $330,000 $170 121 days
1240 Sweden Chill 4 4 2,246 $329,990 $146 30 days
1040 Eagle Crossing 5 3 2,828 $319,990 $113 100 days
485 Cottonmouth Lane 4 3 2,042 $319,990 $156 112 days
146 Twin Oak Rd 3 2 1,704 $319,500 $187 30 days
12851 Fm 1117 1 2 580 $319,000 $550 133 days
1524 Birmingham Dr 5 3 2,508 $315,000 $125 54 days
Average: 3.8 2.8 2,126 $339,787 $161 137 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS