Spring Branch Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Shimmering Shore Ct 5 5 5,307 $2,295,000 $432 83 days
289 River Ridge 4 4 4,808 $2,100,000 $436 43 days
1054 Star Ridge 5 6 4,691 $1,675,000 $357 9 days
301 Bentwater Pl 4 6 6,082 $1,599,900 $263 38 days
266 Champions Ridge 4 4 4,370 $1,450,000 $331 3 days
300 River Cliff Pl 4 5 3,918 $1,428,000 $364 275 days
11321 Rebecca Creek Rd 4 4 3,366 $1,350,000 $401 8 days
122 Lantana Cerro 3 4 3,122 $1,350,000 $432 25 days
146 Obscure Way 5 4 3,458 $1,349,999 $390 33 days
138 Fossil Hills Loop 4 4 4,821 $1,349,900 $280 47 days
1043 Fabled Way 4 5 4,625 $1,284,000 $277 168 days
419 Wentworth 4 5 3,515 $1,283,000 $365 51 days
526 River Crossing Blvd 4 5 3,740 $1,256,400 $335 1 day
120 Mystic Shores Blvd 4 5 3,800 $1,250,000 $328 234 days
128 Peppergrass Dr 3 3 3,000 $1,150,000 $383 309 days
555 Mystic Pkwy 4 4 3,080 $1,149,900 $373 49 days
613 Saxet Trail 4 4 5,664 $1,149,000 $202 149 days
308 Lantana Crossing 4 3 3,511 $1,100,000 $313 23 days
119 Hill Myna Ln 4 3 4,162 $1,100,000 $264 58 days
2671 Campestres 3 4 2,500 $999,999 $399 129 days
3772 Spring Branch Rd 3 2 2,486 $989,999 $398 198 days
141 Heron Pass 4 4 3,080 $974,895 $316 33 days
228 Bentwood Dr 4 4 4,058 $953,000 $234 123 days
923 Wagon Wheel Dr 5 4 3,356 $924,900 $275 52 days
269 Red Rose St 4 4 3,666 $910,000 $248 108 days
Average: 3.5 3.0 2,573 $713,761 $433 95 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Hill Myna Ln 5 6 4,205 $1,379,990 $328 230 days
151 Wiesner Rd 4 3 4,198 $1,224,500 $291 30 days
3250 Pattys Way 3 4 3,086 $998,500 $323 126 days
619 Long Ridge 4 4 3,653 $980,000 $268 122 days
340 Mexican Hat Dr 4 4 3,736 $920,000 $246 135 days
169 Crane Cir 3 3 2,931 $915,000 $312 36 days
6518 Fm 311 2 1 1,394 $899,900 $645 103 days
416 Lantana Cerro 3 4 3,191 $895,000 $280 47 days
102 Vista Breeze 4 3 3,601 $889,000 $246 30 days
164 Gladiola St 4 4 2,999 $869,000 $289 331 days
6014 Creekwood Pass 4 3 3,113 $859,000 $275 37 days
645 Lantana Ridge 4 3 2,980 $839,500 $281 145 days
6216 Yorkshire Dr 5 6 4,628 $799,000 $172 135 days
260 Sweet Clover Dr 4 4 2,676 $799,000 $298 331 days
191 Whispering Oaks 3 2 2,618 $775,000 $296 64 days
361 Warbler Dr 4 4 2,676 $769,000 $287 313 days
231 Sabella 3 3 3,005 $729,000 $242 714 days
370 Lantana Crossing 4 4 3,007 $700,000 $232 30 days
1261 Paladin Trail 4 4 3,471 $684,900 $197 346 days
7081 Old Spring Branch Rd 3 3 1,680 $680,000 $404 63 days
159 Rodeo Dr 4 3 2,354 $665,000 $282 16 days
155 Restless Wind 4 3 3,106 $649,999 $209 285 days
440 Lantana Mesa 3 2 2,347 $605,000 $257 16 days
1047 Stirrup Dr 4 3 2,397 $595,000 $248 23 days
875 Cypress Pass Rd 4 3 2,220 $540,000 $243 23 days
Average: 3.4 2.8 2,243 $570,261 $250 140 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS