Universal City Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Kitty Hawk Rd 7 7 5,771 $1,400,000 $242 87 days
12802 El Dorado 5 4 4,532 $625,000 $137 20 days
433 Seibel Way 4 4 3,238 $597,202 $184 107 days
108 Rosanna Ridge 4 4 2,430 $539,092 $221 106 days
224 Gamblewood 6 3 3,417 $485,364 $142 69 days
3136 Malbac Drive 5 3 2,365 $426,990 $180 190 days
224 Colonial Bluff 4 3 2,900 $425,000 $146 211 days
118 Colonial Bluff 4 3 3,125 $413,777 $132 41 days
331 Carlito Cv 4 4 2,468 $409,990 $166 98 days
3008 Lapostolle Circle 4 3 2,365 $404,990 $171 190 days
111 Rimdale 4 3 2,476 $380,000 $153 27 days
302 W Wright Blvd 3 2 1,515 $365,000 $240 140 days
8406 Tesoro Perdido 3 3 2,005 $357,500 $178 55 days
8723 Laurel Canyon Dr 3 2 1,751 $350,000 $199 13 days
423 Shadow Terrace 3 3 2,002 $349,900 $174 20 days
137 Rustic Springs 4 3 2,004 $344,000 $171 32 days
102 Lemonwood Ave 3 2 2,001 $319,500 $159 7 days
1299 Cibolo Trail 4 2 1,890 $315,000 $166 59 days
13906 Taurus Ln 4 2 1,666 $314,900 $189 23 days
13623 Puro Oro Dr 3 3 1,761 $310,000 $176 31 days
10619 Apple Springs 4 4 2,676 $304,000 $113 210 days
13907 Thebes Cir 3 2 1,536 $302,000 $196 63 days
438 E Wright Blvd 3 3 1,748 $300,000 $171 76 days
216 E Byrd Blvd 3 2 1,628 $288,000 $176 229 days
10903 Cimarron Cove 3 2 1,282 $285,000 $222 8 days
Average: 3.7 2.8 2,241 $381,657 $171 75 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9003 Gothic Dr 4 4 3,313 $525,000 $158 48 days
408 Seibel Way 3 4 2,297 $516,674 $224 107 days
13606 Puro Oro Dr 4 3 2,764 $484,900 $175 55 days
208 Rustic Springs 5 3 3,475 $439,000 $126 72 days
3053 Casillero Street 4 3 2,303 $409,990 $178 57 days
3016 Casillero Street 4 3 2,303 $407,990 $177 190 days
232 Rustic Springs 4 3 3,125 $402,780 $128 145 days
3056 Casillero Street 4 3 2,303 $399,990 $173 199 days
1310 Coronado Blvd 4 3 2,879 $399,000 $138 63 days
8515 Parthenon Pl 4 3 2,574 $379,900 $147 73 days
8454 Ulysses 3 2 2,099 $369,888 $176 15 days
13510 Forum Rd 4 3 3,107 $349,900 $112 22 days
121 Rhonda Dr 4 2 2,538 $349,900 $137 210 days
8622 Park Olympia 3 3 2,871 $345,000 $120 61 days
342 Colonial Bluff 3 3 2,005 $344,900 $172 53 days
107 National Blvd 4 2 2,494 $312,400 $125 98 days
8511 Collingwood 3 3 2,438 $300,000 $123 17 days
118 Valencia 4 2 2,310 $289,999 $125 152 days
600 Westoak 3 2 1,658 $289,900 $174 45 days
10522 Springwood Sq 3 3 1,955 $285,000 $145 48 days
602 Parkview Dr 3 2 1,201 $267,000 $222 22 days
120 Amistad Blvd 3 2 1,816 $266,000 $146 176 days
214 W Wright Blvd 2 1 1,280 $250,000 $195 119 days
197 National Blvd 3 2 1,699 $244,900 $144 21 days
221 Hillview Dr 3 2 1,280 $192,199 $150 28 days
Average: 3.5 2.6 2,323 $352,888 $156 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS