Universal City Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Kitty Hawk 3 2 3,041 $799,000 $262 153 days
104 Allin Oaks 3 2 2,090 $560,810 $268 134 days
128 Allin Oaks 4 4 2,345 $549,999 $234 21 days
160 Rosanna Ridge 4 3 2,067 $499,999 $241 20 days
113 Sunrise Ridge 3 3 3,098 $489,231 $157 49 days
1247 Abbotsbury 5 4 3,676 $475,000 $129 303 days
13323 Demeter 4 3 2,610 $465,000 $178 0 days
8502 Park Olympia 3 3 2,408 $445,000 $184 29 days
145 Rustic 6 3 3,411 $424,988 $124 254 days
102 Anchor Blf 5 3 3,421 $415,000 $121 133 days
8414 Tiguex 4 3 2,446 $409,999 $167 31 days
13611 Thessaly 4 3 2,522 $400,000 $158 63 days
311 Carlito Cv 4 3 3,124 $394,950 $126 85 days
350 Colonial Blf 4 4 2,490 $385,000 $154 157 days
8519 Athenian 3 2 1,944 $380,000 $195 35 days
211 Forrest Trl 3 2 2,490 $375,000 $150 32 days
101 Furlong Dr 5 2 2,292 $375,000 $163 357 days
13315 Thessaly 3 2 2,037 $374,900 $184 36 days
8410 Tiguex 3 3 2,630 $364,000 $138 307 days
109 Anchor Blf 4 3 2,642 $360,000 $136 144 days
606 Cordoba Dr 5 3 2,384 $355,000 $148 35 days
223 Anchor Blf 3 3 2,512 $350,000 $139 92 days
8346 Athenian 3 2 2,316 $349,900 $151 75 days
8510 Odyssey 3 3 2,078 $349,500 $168 209 days
8643 Park Olympia 3 3 2,871 $349,000 $121 6 days
Average: 3.5 2.5 2,064 $308,508 $152 100 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Seibel Way 4 4 3,109 $599,999 $192 136 days
102 Silver Spgs 5 3 3,222 $550,000 $170 108 days
136 Seibel Ridge 3 4 2,316 $529,999 $228 49 days
103 Rimdale 5 4 3,046 $459,000 $150 246 days
8730 Iliad 3 3 2,084 $350,000 $167 19 days
8702 Collingwood 5 3 2,715 $329,999 $121 52 days
8338 Delphian Dr 4 3 2,517 $299,000 $118 145 days
1013 North Blvd 5 2 2,029 $269,000 $132 231 days
507 Amistad 3 2 1,736 $265,000 $152 41 days
13638 Oak Breeze 3 2 1,570 $265,000 $168 76 days
710 Balboa 4 2 1,988 $250,000 $125 139 days
141 Trudy Lane 3 2 1,919 $248,900 $129 236 days
215 De Vaca 3 2 1,437 $245,000 $170 34 days
9135 Sahara Woods 4 3 1,958 $244,990 $125 15 days
105 Scott Ave 3 2 1,985 $239,999 $120 77 days
130 Bolerio Dr 3 2 1,458 $239,900 $164 77 days
10611 Apple Springs 3 2 1,596 $233,000 $145 325 days
222 Guilford Frg 3 2 1,741 $219,000 $125 16 days
317 E Wright Blvd 3 2 1,265 $199,900 $158 41 days
429 E Wright Blvd 3 2 1,089 $199,900 $183 51 days
206 High Oak 3 2 1,730 $190,000 $109 42 days
Average: 3.6 2.5 2,024 $306,075 $150 103 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS